Any changes or cancellations will be posted on Lakeside Arena website and Facebook Page.
Showbills are posted when received from show organizer or secretary.
Please call individual show organizer or refer to showbill for membership, show fees, or vendor questions.
Click Here to View a How To Youtube Video on using HorseShowing.com
JANUARY 2025
4 | ||
5 | ||
11 | Lexington Winter Tournament - Julie Kaufman 859-873-2339 | |
18 | KY Hunter Jumper Show (KHJA) - Bruce Brown 859-489-4885 | |
19 | KY Hunter Jumper Show (KHJA) - Bruce Brown 859-489-4885 | |
25 | ||
26 |
FEBRUARY 2025
1 | Lexington Winter Tournament - Julie Kaufman 859-873-2339 | |
8 | KY Hunter Jumper Show (KHJA) - Bruce Brown 859-489-4885 | |
9 | KY Hunter Jumper Show (KHJA) - Bruce Brown 859-489-4885 | |
15 | ||
16 | ||
22 | Mal McGuire Reining Classic (NRHA) - Bruce Brown 859-489-4885 | |
23 | Mal McGuire Reining Classic (NRHA) - Bruce Brown 859-489-4885 |
MARCH 2025
1 | KY Hunter Jumper Show (KHJA) - Bruce Brown 859-489-4885 | |
2 | KY Hunter Jumper Show (KHJA) - Bruce Brown 859-489-4885 | |
8 | Lexington Winter Tournament - Julie Kaufman 859-873-2339 | |
15 | ||
16 | ||
21 | AQHA (All Hunter, 2 sets of points) | |
22 | AQHA (All Hunter, 2 sets of points) | |
23 | AQHA (All Hunter, 2 sets of points) | |
29 | ||
30 |
APRIL 2025
5 | ||
6 | ||
12 | KY Hunter Jumper Show (KHJA) - Bruce Brown 859-489-4885 | |
13 | KY Hunter Jumper Show (KHJA) - Bruce Brown 859-489-4885 | |
19 | ||
20 | ||
26 | KRHA Reining Show - Nez Weber 502-599-8639 | |
27 | KRHA Reining Show - Nez Weber 502-599-8639 |
MAY 2025
3 | ||
4 | ||
9 | SAHIBA Arabian Show - Lana Chaffin 304-546-6367 | |
10 | SAHIBA Arabian Show - Lana Chaffin 304-546-6367 | |
11 | SAHIBA Arabian Show - Lana Chaffin 304-546-6367 | |
17 | ||
18 | ||
24 | KY Hunter Jumper Show (KHJA) - Bruce Brown 859-489-4885 | |
25 | KY Hunter Jumper Show (KHJA) - Bruce Brown 859-489-4885 | |
31 |
JUNE 2025
1 | ||
7 | ||
8 | ||
14 | ||
15 | ||
21 | ||
22 | ||
27 | AQHA (All Hunter, 2 sets of points) | |
28 | AQHA (All Hunter, 2 sets of points) | |
29 | AQHA (All Hunter, 2 sets of points) |
JULY 2025
5 | ||
6 | ||
12 | ||
13 | ||
18 | KRHA Reining Show - Nez Weber 502-599-8639 | |
19 | KRHA Reining Show - Nez Weber 502-599-8639 | |
20 | ||
26 | ||
27 |
AUGUST 2025
2 | ||
3 | ||
9 | ||
10 | ||
16 | ||
17 | ||
23 | ||
24 | ||
29 | AQHA (All Hunter, 1 set of points) | |
30 | AQHA (All Hunter, 2 sets of points) | |
31 | AQHA (All Hunter, 2 sets of points) |
SEPTEMBER 2025
6 | ||
7 | ||
13 | KY Hunter Jumper Show (KHJA) - Bruce Brown 859-489-4885 | |
14 | KY Hunter Jumper Show (KHJA) - Bruce Brown 859-489-4885 | |
19 | KRHA Reining Show - Nez Weber 502-599-8639 | |
20 | KRHA Reining Show - Nez Weber 502-599-8639 | |
21 | KRHA Reining Show - Nez Weber 502-599-8639 | |
27 | ||
28 |
OCTOBER 2025
2 | ||
4 | ||
5 | ||
11 | Unavailable | |
12 | Unavailable | |
18 | KY Hunter Jumper Show (KHJA) - Bruce Brown 859-489-4885 | |
19 | KY Hunter Jumper Show (KHJA) - Bruce Brown 859-489-4885 | |
25 | ||
26 |
NOVEMBER 2025
1 | KRHA Reining Show - Nez Weber 502-599-8639 | |
2 | KRHA Reining Show - Nez Weber 502-599-8639 | |
7 | Ranch Horse Association of KY - Remington Leach 859-321-4598 | |
8 | Ranch Horse Association of KY - Remington Leach 859-321-4598 | |
9 | Ranch Horse Association of KY - Remington Leach 859-321-4598 | |
15 | KY Hunter Jumper Show (KHJA) - Bruce Brown 859-489-4885 | |
16 | KY Hunter Jumper Show (KHJA) - Bruce Brown 859-489-4885 | |
22 | Lexington Winter Tournament - Julie Kaufman 859-873-2339 | |
29 | ||
30 |
DECEMBER 2025
6 | KY Hunter Jumper Show (KHJA) - Bruce Brown 859-489-4885 | |
7 | KY Hunter Jumper Show (KHJA) - Bruce Brown 859-489-4885 | |
13 | Lexington Winter Tournament - Julie Kaufman 859-873-2339 | |
20 | ||
21 | ||
27 | ||
28 |