Any changes or cancellations will be posted on Lakeside Arena website and Facebook Page.
Showbills are posted when received from show organizer or secretary.
Please call individual show organizer or refer to showbill for membership, show fees, or vendor questions.
Click Here to View a How To Youtube Video on using HorseShowing.com
2022 Lakeside Arena Schedule - Click Here to View (Updated 12/27/2021)
Date | Description | Showbill |
1/1 - 1/2/2022 | OPEN | |
1/8 - 1/9/2022 | KY HUNTER JUMPER SHOW (KHJA) | SHOWBILL |
CONTACT: BRUCE BROWN 859-489-4885 | ||
POSTPONED UNTIL 1/29-1/30/2022 DUE TO WEATHER AND ROAD CONDITIONS | ||
1/15/2022 | LEXINGTON WINTER TOURNAMENT | |
JULIE KAUFMAN 859-873-2339 | ||
1/16/2022 | BLUEGRASS WINTER TOURNAMENT | |
SARA CAVILL 859-494-1520 | ||
1/22 -1/23/2022 | KY HUNTER JUMPER SHOW (KHJA) | SHOWBILL |
BRUCE BROWN 859-489-4885 | ||
ENTRIES: WWW.HORSESHOWING.COM | ||
1/29 - 1/30/2022 | KY HUNTER JUMPER SHOW (KHJA) | SHOWBILL |
BRUCE BROWN 859-489-4885 | ||
ENTRIES: WWW.HORSESHOWING.COM | ||
2/5/2022 | LEXINGTON WINTER TOURNAMENT | |
JULIE KAUFMAN 859-873-2339 | ||
2/6/2022 | BLUEGRASS WINTER TOURNAMENT | |
SARA CAVILL 859-494-1520 | ||
2/12 - 2/13/2022 | KY HUNTER JUMPER SHOW (KHJA) | SHOWBILL |
BRUCE BROWN 859-489-4885 | ||
ENTRIES: WWW.HORSESHOWING.COM | ||
2/19 - 2/20/2022 | ARENA AVAILABLE. | |
CONTACT BRUCE BROWN AT 859-489-4885 | ||
2/26 - 2/27/2022 | LAKESIDE ARENA REINING CLASSIC (NRHA) | SHOWBILL |
BRUCE BROWN 859-489-4885 | ||
ENTRY LINK | ||
ADD/SCRATCH | ||
3/5 - 3/6/2022 | KY HUNTER JUMPER SHOW (KHJA) | SHOWBILL |
BRUCE BROWN 859-489-4885 | ||
ENTRIES: WWW.HORSESHOWING.COM | ||
3/12/2022 | LEXINGTON WINTER TOURNAMENT | |
JULIE KAUFMAN 859-873-2339 | ||
3/13/2022 | BLUEGRASS WINTER TOURNAMENT | |
SARA CAVILL 859-494-1520 | ||
3/19 - 3/20/2022 | KY HUNTER JUMPER SHOW (KHJA) | SHOWBILL |
BRUCE BROWN 859-489-4885 | ||
ENTRIES: WWW.HORSESHOWING.COM | ||
3/24/2022 | AQHA (ALL HUNTER) - 3 SETS OF POINTS | SHOWBILL |
PATTERNS | ||
3/26/2022 | AQHA (ALL HUNTER) - 3 SETS OF POINTS | SHOWBILL |
PATTERNS | ||
3/27/2022 | AQHA (ALL HUNTER) - 3 SETS OF POINTS | SHOWBILL |
PATTERNS | ||
4/2 - 4/3/2022 | KPHC SPRING PAINT-O-RAMA (APHA 4 Judge) | SHOWBILL |
CARROLL CARMICKLE 859-338-5948 | ||
4/9 - 4/10/2022 | KY HUNTER JUMPER SHOW (KHJA) | SHOWBILL |
BRUCE BROWN 859-489-4885 | ||
ENTRIES: WWW.HORSESHOWING.COM | ||
4/16 - 4/17/2022 | ARENA AVAILABLE | |
CONTACT BRUCE AT 859-489-4885 TO BOOK | ||
4/23 - 4/24/2022 | KRHA REINING SHOW | SHOWBILL |
NEZ WEBER 502-599-8639 | ENTRY FORM | |
ADD/SCRATCH | ||
4/30 - 5/1/2022 | RANCH HORSE ASSOCIATION OF KY SHOW | SHOWBILL |
REMINGTON LEACH 859-321-4598 | ENTRY FORM | |
5/7 - 5/8/2022 | ARENA AVAILABLE. | |
CONTACT BRUCE AT 859-489-4885 TO BOOK | ||
5/13 - 5/15/2022 | SAHIBA ARABIAN SHOW | SHOWBILL |
LANA CHAFFIN 304-546-6367 | ||
5/21 - 5/22/2022 | ARENA AVAILABLE. | |
CONTACT BRUCE AT 859-489-4885 TO BOOK | ||
5/28 - 5/29/2022 | KY HUNTER JUMPER SHOW (KHJA) | SHOWBILL |
BRUCE BROWN 859-489-4885 | ||
ENTRIES: WWW.HORSESHOWING.COM | ||
6/4 - 6/5/2022 | ARENA AVAILABLE. | |
CONTACT BRUCE AT 859-489-4885 TO BOOK | ||
6/11 - 6/12/2022 | RANCH HORSE ASSOCIATION OF KY SHOW | |
REMINGTON LEACH 859-321-4598 | ||
6/18 - 6/19/2022 | ARENA AVAILABLE. | |
CONTACT BRUCE AT 859-489-4885 TO BOOK | ||
6/25 - 6/26/2022 | KY HUNTER JUMPER SHOW (KHJA) | SHOWBILL |
BRUCE BROWN 859-489-4885 | ||
ENTRIES: WWW.HORSESHOWING.COM | ||
7/2 - 7/3/2022 | ARENA AVAILABLE. | |
CONTACT BRUCE AT 859-489-4885 TO BOOK | ||
7/9 - 7/10/2022 | PASO FINO KPFA | MORE INFO |
ANDY SMITH 859-494-5748 | ||
7/15 - 7/17/2022 | KRHA REINING SHOW | SHOWBILL |
NEZ WEBER 502-599-8639 | ENTRY FORM | |
7/23 - 7/24/2022 | KY HUNTER JUMPER SHOW (KHJA) | |
BRUCE BROWN 859-489-4885 | ||
ENTRIES: WWW.HORSESHOWING.COM | ||
7/30 - 7/31/2022 | ARENA AVAILABLE. | |
CONTACT BRUCE AT 859-489-4885 TO BOOK | ||
8/6 - 8/7/2022 | ARENA AVAILABLE. | |
CONTACT BRUCE AT 859-489-4885 TO BOOK | ||
8/13 - 8/14/2022 | ARENA AVAILABLE. | |
CONTACT BRUCE AT 859-489-4885 TO BOOK | ||
8/20 - 8/21/2022 | KY HUNTER JUMPER SHOW (KHJA) | SHOWBILL |
BRUCE BROWN 859-489-4885 | ||
ENTRIES: WWW.HORSESHOWING.COM | ||
8/27 - 8/28/2022 | ARENA AVAILABLE. | |
CONTACT BRUCE AT 859-489-4885 TO BOOK | ||
9/3 - 9/4/2022 | KY HUNTER JUMPER SHOW (KHJA) | SHOWBILL |
BRUCE BROWN 859-489-4885 | ||
ENTRIES: WWW.HORSESHOWING.COM | ||
9/10 - 9/11/2022 | KRHA REINING SHOW | ENTRY FORM SIMPLY SWEET INFO |
NEZ WEBER 502-599-8639 | ||
9/17 - 9/18/2022 | ARENA AVAILABLE. | |
CONTACT BRUCE AT 859-489-4885 TO BOOK | ||
9/24 - 9/24/2022 | ARENA AVAILABLE. | |
CONTACT BRUCE AT 859-489-4885 TO BOOK | ||
9/29/2022 | AQHA (ALL HUNTER) | ENTRY FORM SHOWBILL |
9/30/2022 | QH Greyson Foundation Day | SHOWBILL ENTRY FORM |
10/1 - 10/2/2022 | AQHA (ALL HUNTER) | ENTRY FORM SHOWBILL |
10/8 - 10/9/2022 | ARENA UNAVAILABLE | |
10/15 - 10/16/2022 | KRHA REINING SHOW | ENTRY FORM |
NEZ WEBER 502-599-8639 | ||
10/22 - 10/23/2022 | KY HUNTER JUMPER SHOW (KHJA) | SHOWBILL |
BRUCE BROWN 859-489-4885 | ||
ENTRIES: WWW.HORSESHOWING.COM | ||
10/29 - 10/30/2022 | ARENA AVAILABLE. | |
CONTACT BRUCE AT 859-489-4885 TO BOOK | ||
11/5 - 11/6/2022 | KY HUNTER JUMPER SHOW (KHJA) | SHOWBILL |
BRUCE BROWN 859-489-4885 | ||
ENTRIES: WWW.HORSESHOWING.COM | ||
11/12 - 11/13/2022 | RANCH HORSE ASSOCIATION OF KY SHOW | |
REMINGTON LEACH 859-321-4598 | ||
11/19/2022 | LEXINGTON WINTER TOURNAMENT | |
JULIE KAUFMAN 859-873-2339 | ||
11/20/2022 | BLUEGRASS WINTER TOURNAMENT | |
SARA CAVILL 859-494-1520 | ||
11/26 - 11/27/2022 | ARENA AVAILABLE. | |
CONTACT BRUCE AT 859-489-4885 TO BOOK | ||
12/3 - 12/4/2022 | KY HUNTER JUMPER SHOW (KHJA) | SHOWBILL |
BRUCE BROWN 859-489-4885 | ||
ENTRIES: WWW.HORSESHOWING.COM | ||
12/10 - 12/11/2022 | ARENA AVAILABLE. | |
CONTACT BRUCE AT 859-489-4885 TO BOOK | ||
12/17/2022 | LEXINGTON WINTER TOURNAMENT | |
JULIE KAUFMAN 859-873-2339 | ||
12/18/2022 | BLUEGRASS WINTER TOURNAMENT | |
SARA CAVILL 859-494-1520 |